| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : Hongqi
Model Number : H5 2023 2.0T
Place of Origin : China
MOQ : 1
Price : Negotiate
Payment Terms : L/C, T/T
Supply Ability : 100 per month
Delivery Time : 5-7 working days
Car class : Medium vehicles
gearbox : 8 AT
Engine : 2.0T 224HP L4
L*W*H(mm) : 4580*1905*1565
Body structure : 4 Door 5 seats SUV
Maximum speed (km/h) : 230
Hongqi H5 2023 2.0T automatic Zhilian lead version Medium 4 door 5 seat Sedan
The Hongqi H5 is a medium-sized car under FAW-Hongqi. The Hongqi H5 basically continues the shape of the Hongqi B-Concept concept car. The size of the inverted trapezoidal front grille is connected with the headlights, and the vertical chrome-plated decorative strip is embedded.
On July 26, 2022, the brand new Hongqi H5 will be officially launched, with a price starting at 159,800 yuan. In September, the 2022 professional station competition of the China Mass Production Vehicle Performance Competition came to an end. The brand H5 new Hongqi -2.0T model won 5 first places in 9 individual competitions and won the championship.
On January 31, 2023, the new Hongqi H5 will be launched in Saudi Arabia










| Hongqi H5 2023 2.0T automatic Zhilian banner version | Hongqi H5 2023 2.0T automatic Zhilian flag version | Hongqi H5 2023 2.0T automatic Zhilian lead version | |
| Basic configuration | |||
| Car class | Medium vehicles | Medium vehicles | Medium vehicles |
| Energy Type | Gasoline | Gasoline | Gasoline |
| Market issue time | July.2021 | July.2021 | July.2021 |
| Max power(kw) | 165 | 165 | 165 |
| Max torch(Nm) | 340 | 340 | 340 |
| Engine | 2.0T 224HP L4 | 2.0T 224HP L4 | 2.0T 224HP L4 |
| gearbox | 8-gear manual and automatic integration | 8-gear manual and automatic integration | 8-gear manual and automatic integration |
| L*W*H(mm) | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 |
| Body structure | 4-door 5-seat 3-compartment car | 4-door 5-seat 3-compartment car | 4 door 5 seat Sedan |
| Maximum speed (km/h) | 230 | 230 | 230 |
| Official 0-100km/h acceleration (s) | 7.8 | 7.8 | 7.8 |
| NEDC comprehensive fuel consumption (L/100KM) | - | - | - |
| WLTC comprehensive fuel consumption (L/100KM) | 6.4 | 6.4 | 6.4 |
| Car Body | |||
| Longth(mm) | 4988 | 4988 | 4988 |
| width(mm) | 1875 | 1875 | 1875 |
| height(mm) | 1470 | 1470 | 1470 |
| wheel base(mm) | 2920 | 2920 | 2920 |
| front wheel base(mm) | 1615 | 1615 | 1615 |
| rear wheel base(mm) | 1607 | 1607 | 1607 |
| full load minimum space from floor(mm) | - | - | - |
| approach angle (°) | 13 | 13 | 13 |
| departure angle (°) | 16 | 16 | 16 |
| Minimum turning radius (m) | |||
| Car Structure | Three-compartment car | Three-compartment car | Three-compartment car |
| door opening method | flat open | flat open | flat open |
| Number of doors (PC) | 4 | 4 | 4 |
| Number of seats (PC) | 5 | 5 | 5 |
| Fuel tank volume (L) | - | - | - |
| Trunk volume (L) | - | - | - |
| Curb weight (KG) | 1635 | 1635 | 1635 |
| Maximum full load mass (KG) | 2085 | 2085 | 2085 |
| Engine | |||
| engine model | CA4GC20TD-33 | CA4GC20TD-33 | CA4GC20TD-33 |
| Displacement (mL) | 1989 | 1989 | 1989 |
| Displacement (L) | 2.0 | 2.0 | 2.0 |
| Intake form | Turbo charge | Turbo charge | Turbo charge |
| engine layout | transversal | transversal | transversal |
| Cylinder arrangement | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 224 | 224 | 224 |
| Maximum power (KW) | 165 | 165 | 165 |
| Maximum power speed (rpm) | - | - | - |
| Maximum torque (NM) | 340 | 340 | 340 |
| Maximum torque speed (rpm) | - | - | - |
| Maximum Net Power (kW) | 160 | 160 | 160 |
| fuel form | gasoline | gasoline | gasoline |
| fuel label | 95 | 95 | 95 |
| Oil supply method | direct injection | direct injection | direct injection |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI | China VI |
| Transmission | |||
| Number of gears | 8 | 8 | 8 |
| Transmission type | AT | AT | AT |
| short name | 8-gear manual and automatic integration | 8-gear manual and automatic integration | 8-gear manual and automatic integration |
| Chassis steering | |||
| drive mode | front engine rear drive | front engine rear drive | front engine rear drive |
| Four-wheel drive | |||
| center differential structure | |||
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| rear suspension type | Trapezoidal link independent suspension | Trapezoidal link independent suspension | Trapezoidal link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | bearing type | bearing type | bearing type |
| wheel braking | |||
| Front brake type | vented disc | vented disc | vented disc |
| rear brake type | disc | disc | disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 225/55 R17 | 225/50 R18 | 225/50 R18 |
| rear tire specification | 225/55 R18 | 225/50 R19 | 225/50 R19 |
| Spare tire specification | - | - | - |
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front● /Rear - |
| Front/rear head airbags (curtain) | Front● /Rear - | Front● /Rear - | Front● /Rear - |
| Knee airbag | - | - | - |
| pedestrain auto protect | - | - | - |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure show | Tire pressure show |
| Seat belt reminder | Whole | Whole | Whole |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● | ● |
| Car steadiness control (ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | - | ● | - |
| Lane Departure Warning System | - | - | - |
| Lane Keeping Assist | - | - | - |
| Lane centered keeping | - | - | - |
| Active Braking/Active Safety System | - | ● | ● |
| Fatigue driving alarm | ● | ● | - |
| Forward Collision Warning | - | ● | ● |
| Assist/Control configuration | |||
| Front/rear parking radar | Front- /Rear ● | Front- /Rear ● | Front- /Rear ● |
| driving assistance video | ●360panorama camera | ●360panorama camera | ●360panorama camera |
| Reversing side warning system | - | - | - |
| cruise system | ●Full speed adaptive | ●Full speed adaptive | ●Full speed adaptive |
| Driving mode switching | ●Sports ●Economy ●Standard/Comfort ●Customization/personalization | ●Sports ●Economy ●Standard/Comfort ●Customization/personalization | ●Sports ●Economy ●Standard/Comfort ●Customization/personalization |
| automatic parking | - | - | - |
| Engine start-stop technology | - | - | - |
| automatic hold | - | - | - |
| hill assist | - | - | - |
| steep descent | - | - | - |
| Changable suspension | - | - | - |
| air suspension | |||
| Assisted driving level | L2 | L2 | L2 |
| External / Anti-Theft Configuration | |||
| sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
| Sport Appearance Kit | - | - | - |
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electrical sunction door | - | - | |
| Side sliding door | |||
| Electric trunk | - | ● | ● |
| Sense tailgate | - | - | - |
| Electric trunk position memory | - | ● | ● |
| roof rack | ● | ● | ● |
| Engine electronic immobilizer | ● | ● | ● |
| interior central lock | ● | ● | ● |
| key type | ●Remote Key | ●Remote Key | ●Remote Key |
| keyless start system | ● | ● | ● |
| Keyless entry function | ●Front | ●Front | ●Front |
| Internal configuration | |||
| Steering wheel material | ●corium | ●corium | ●corium |
| Steering wheel position adjustment | ●Electric up-down fore-and-aft adjustment | ●Electric up-down fore-and-aft adjustment | ●Electric up-down fore-and-aft adjustment |
| Shift form | ●Electrical gear shift | ●Electrical gear shift | ●Electrical gear shift |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel shift | - | - | - |
| Steering wheel heating | - | - | - |
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | 7 inches | 12.3 inches | 12.3 inches |
| LCD meter size | |||
| HUD | - | - | - |
| built in recorder | - | - | - |
| auto reduce noise | - | - | - |
| wireless charger | - | ●Front | ●Front |
| Seat configuration | |||
| seat material | ●leather | ●corium | ●corium |
| Sports style seat | ● | ● | ● |
| main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)rt adjustment● waist support(4-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)rt adjustment● waist support(4-way) |
| Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
| Main/passenger seat electric adjustment | Driver● Vice Drive- | Driver● Vice Drive● | Driver● Vice Drive- |
| front seat function | Heating, ventilation, | Heating, ventilation, | Heating, ventilation, massage(driving position) |
| E seats memory function | - | Driver | Driver |
| Rear boss button | |||
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| 2nd row seats E-adjust | - | - | - |
| 2nd row seats function | - | - | Heating |
| 2nd row seats independent seats | - | - | - |
| Seats lay out | |||
| rear seats put down form | Proportionally | Proportionally | Proportionally |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● | ● |
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●12.6'' | ●12.6'' | ●12.6'' |
| GPS | ● | ● | ● |
| Bluetooth phone | ● | ● | ● |
| Phone connect/mapping | |||
| voice recognition system | ● Multimedia●GPS ●Phone ● Air conditioner | ● Multimedia●GPS ●Phone ● Air conditioner | ● Multimedia●GPS ●Phone ● Air conditioner |
| car internet | ● | ● | ● |
| 4G/5G OTA WIFI | ●4G | ●4G | ●4G ●5G |
| Multimedia/charging interface | ●USB●Type-C | ●USB●Type-C | ●USB●Type-C |
| Number of USB Type-C ports | Front 3/ rear 2 | Front 3/ rear 2 | Front 3/ rear 2 |
| Luggage compartment 12V power interface | ● | ● | ● |
| Speaker Brand | Dynaudio | Dynaudio | Dynaudio |
| Speaker Qty | ●8 | ●8 | ●12 |
| phone APP remote control | ● | ● | ● |
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Lighting Features | matrix | matrix | matrix |
| LED daytime running lights | ● | ● | ● |
| Auto adaptive high low light | - | - | - |
| automatic headlights | ● | ● | ● |
| Turning Assist light | - | - | - |
| Turning headlight | ○ | ● | ○ |
| Headlight rain and fog mode | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | - | - | - |
| Headlights delay turn off | ● | ● | ● |
| touch reading light | - | - | - |
| In-car ambient lighting | multicolor | multicolor | multicolor |
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● All Car | ● All Car | ● All Car |
| Window anti-pinch function | ● | ● | ● |
| Exterior mirror function | ●Electric adjustment ●electric folding ●rearview mirror heating ●Automatic folding when locking the car | ●Electric adjustment ●electric folding ●mirror heating ●Automatic folding when locking the car ●memorized rear-view mirror ●the reverse automatically flips down. | ●Electric adjustment ●electric folding ●mirror heating ●Automatic folding when locking the car ●memorized rear-view mirror ●the reverse automatically flips down. |
| Inside rearview mirror function | ●Auto anti-dazzle | ●Auto anti-dazzle | ●Auto anti-dazzle |
| Rear sunshade curtain | - | - | - |
| Rear privacy window | - | - | - |
| interior vanity mirror | ● Front with light●Vice driver with light | ● Front with light●Vice driver with light | ● Front with light●Vice driver with light |
| rear wiper | ● | ● | ● |
| Sensor wiper function | ●rain sensor | ●rain sensor | ●rain sensor |
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●automatic AC | ●automatic AC | ●automatic AC |
| Rear independent air conditioner | - | - | - |
| rear air outlet | ● | ● | ● |
| temperature zone control | ● | ● | ● |
| car air purifier | ● | ● | ● |
| PM2.5 filter | ● | ● | ● |
|
|
Hongqi H5 2023 2.0T Automatic Zhilian Lead Version Medium Sedan 4 Door 5 Seat Images |